Name | Surface box หีบกุญแจประตูน้ำ กปน. | Surface box ฝาปิดบ่อ | ||||||||||||
Model | SBV | MH-M , MH-P , MEA , PEA | ||||||||||||
Type | Surface Box For Underground | Surface Box For Underground Gate valve Slide Gate | ||||||||||||
Size Nominal (DN) | 600 , 800 , 1000 , 1200 , 1400 | 600 , 800 , 1000 | 600 , 800 | |||||||||||
Customer | PWA , RID | MWA, PWA , Other | PWA , Other | |||||||||||
Appearance | MS1 | MS3 | MS2 | |||||||||||
Size of Cover (Surface Box& Manholes) | Surface Box (Under Ground) | Size of Cover (Manholes) | Manhole | Size of Cover (Manholes) | Manhole (thin) For PWA | |||||||||
ÆA | e (min) | H | ÆA | H | e | ÆA | H | e | ||||||
Apply to | Apply to | |||||||||||||
Æ600 | 730 | 25 | BV 400 to 600 | 700 | AV 50 to 80 | 700 | Æ600 | 770 | 250 | 30 | 200 | 278 | 50 | 20 |
Æ800 | 930 | 25 | BV 700 to 900 | 700 | AV 100 to 150 | 900 | Æ800 | 970 | 250 | 30 | 400 | - | - | - |
Æ1000 | 1130 | 25 | BV 1000 To 1500 | 800 | - | - | Æ1000 | 1170 | 250 | 30 | 600 | 643 | 50 | 22 |
Æ1200 | 1330 | 25 | BV 1800 To 2000 | 800 | - | - | - | 800 | 840 | 50 | 24 | |||
Æ1400 | 1530 | 25 | BV 2500 To 3000 | 925 | - | - | - |
Remarks
*(H) conform to Specifications
Drawing *** All dimensions are in millimeters
Material
Model | Part accessories | ||
Frame | Cover | Sealing | |
All type | Cast iron-FC 20 | Cast iron - FC20 | Rubber “NBR” Hardness range IRHD 70 ±5 |
Ductile iron- FCD 45 | Ductile iron- FCD 45 |